What Sensaka can already monitor
A source-based reference of the servers, storage, network, security, power, virtualization, operating system, database, and middleware brands and platforms covered across the Sensaka DCOS and iDCOS out-of-band monitoring stack.
Find your exact match
Select a category, then a brand or platform, to see the model, interface, and support detail we have on file.
A specific model, series, or named platform appears directly in our sales and product materials.
Multiple subversions or a product family are supported; exact release numbers are not listed here.
Support is described through a management interface, protocol, or processor architecture.
The brand or device category is confirmed, but exact models are not listed here.
The full compatibility list
Expand a category to see every brand or platform we have on file for it.
Out-of-band hardware monitoring across the major server vendors, plus generic architecture and category-level coverage for domestic and specialty platforms.
| Brand or platform | Explicit model, series, or family found | Management interface or protocol | Support detail | Source status |
|---|---|---|---|---|
| Dell / Dell EMC | PowerEdge | iDRAC, IPMI, Redfish, HTTPS, SNMP | Hardware status, configuration, components, power, temperature, remote control | Brand and interface level |
| HPE / HP | ProLiant | iLO, IPMI, Redfish, HTTPS, SNMP | Hardware status, configuration, components, power, temperature, remote control | Brand and interface level |
| IBM | — | IMM, IMM2, IPMI, Redfish | Mainframe, minicomputer, blade, rack server and hardware monitoring references | Brand and interface level |
| Lenovo | ThinkSystem | IMM2, XCC / XClarity Controller, Redfish | Hardware monitoring, configuration collection and remote operations | Brand and interface level |
| Huawei | FusionServer | iBMC, Redfish, IPMI | Hardware monitoring, component status and configuration collection | Brand and interface level |
| Inspur | — | ByoCoreBMC, IPMI, Redfish | Hardware monitoring and private BMC protocol adaptation | Brand and interface level |
| H3C | — | HDM | Hardware status and private management protocol adaptation | Brand and interface level |
| Cisco | UCS | Vendor out-of-band interface, IPMI, Redfish | Server and network hardware monitoring | Brand level |
| Fujitsu | PRIMERGY | Vendor out-of-band interface | Server hardware monitoring | Brand level |
| Sugon | — | Vendor out-of-band interface | Server hardware monitoring | Brand level |
| Supermicro | — | IPMI and vendor BMC interface | Referenced in automated deployment support | Brand level |
| Oracle server platforms | — | Vendor management interface | Server and engineered system monitoring | Brand level |
| ARM servers | Generic ARM server support | Redfish, BMC, vendor APIs | Hardware monitoring and domestic platform support | Architecture level |
| x86 servers | Generic x86 server support | iLO, iDRAC, IMM, iBMC, XCC, HDM, IPMI, Redfish | Monitoring, asset collection, remote control and automated deployment | Architecture level |
| Mainframes and minicomputers | Generic category support | Vendor-specific interfaces | Hardware status and configuration monitoring | Category level |
| Blade servers and enclosures | Generic category support | Vendor-specific BMC or chassis interfaces | Blade, enclosure and component monitoring | Category level |
| Fault-tolerant servers | Generic category support | Vendor-specific interfaces | Hardware status monitoring | Category level |
Explicit enterprise storage series are named for IBM, Dell EMC, and NetApp; most other storage, backup, and tape brands are confirmed at brand level.
| Brand or platform | Explicit model, series, or family found | Support detail | Source status |
|---|---|---|---|
| IBM | V7000 series, DS8000 series | Controller, storage pool, volume, LUN, disk, cache, port, fan, power supply, capacity and performance | Explicit series |
| Dell EMC / EMC | DMX4 series, VMAX series, VNX series | Storage hardware and resource monitoring | Explicit series |
| NetApp | NetApp storage and SVM references | Capacity, aggregate, volume, disk, resource pool and performance monitoring | Brand and product-object level |
| HDS | — | Storage hardware, capacity and performance monitoring | Brand level |
| HPE / HP Storage | — | Storage and backup hardware monitoring | Brand level |
| Oracle / Sun Storage | — | Storage, tape, and engineered system references | Brand level |
| Fujitsu Storage | — | Storage hardware monitoring | Brand level |
| Huawei Storage | — | Controller, pool, LUN, disk and port monitoring | Brand level |
| Inspur Storage | — | Storage hardware and resource monitoring | Brand level |
| Lenovo Storage | — | Storage hardware monitoring | Brand level |
| MacroSAN | — | Storage hardware and resource monitoring | Brand level |
| Synology | — | Storage hardware and capacity monitoring | Brand level |
| Toyou | — | Storage monitoring | Brand level |
| NEC | — | Storage and tape monitoring | Brand level |
| Quantum | — | Tape library and backup device monitoring | Brand level |
| QingStor | — | Distributed or software-defined storage reference | Product family level |
| Tape libraries | Generic category support | Library, drive, media and hardware status monitoring | Category level |
| Backup appliances | Generic category support | Hardware status and capacity monitoring | Category level |
| Fibre Channel switches | Cisco, Brocade, Huawei | Port, optical power, optical attenuation, zoning and SAN topology | Brand and function level |
Named platforms for hyperconverged infrastructure and engineered systems, plus generic HCI appliance coverage.
| Brand or platform | Explicit model, series, or family found | Support detail | Source status |
|---|---|---|---|
| Nutanix | Nutanix, Nutanix AHV | Infrastructure and virtualization monitoring | Named platform |
| SmartX | SmartX, SMTX OS | Hyperconverged and virtualization monitoring | Named platform |
| Oracle | Exadata, Exalogic | Engineered system monitoring | Explicit product family |
| Teradata | Teradata appliance series | Appliance monitoring | Named platform |
| HCI appliances | Generic category support | Hardware, cluster, virtualization and resource monitoring | Category level |
VMware, Hyper-V, KVM, Xen, and the major public and private cloud platforms, alongside Kubernetes, Docker, and common service-layer components.
| Platform | Explicit product or family found | Version information found | Support detail | Source status |
|---|---|---|---|---|
| VMware | VMware, VMware ESX, ESXi | Multiple ESXi subversions stated, exact releases not listed | Host, cluster, VM, CPU, memory, storage, network and VM migration monitoring | Version family |
| Microsoft | Microsoft Hyper-V | Exact releases not listed | Host and VM monitoring | Named platform |
| Red Hat | Red Hat KVM | Exact releases not listed | Virtualization host and VM monitoring | Named platform |
| Citrix | Citrix Xen / XenServer | Multiple XenServer subversions stated, exact releases not listed | Virtualization monitoring and automated deployment references | Version family |
| H3C | H3C CAS | Exact releases not listed | Virtualization monitoring | Named platform |
| Huawei | FusionCompute, ManageOne | Exact releases not listed | Private cloud and virtualization monitoring | Named platform |
| Tencent | TStack | Exact releases not listed | Private cloud monitoring | Named platform |
| Alibaba Cloud | Alibaba Cloud | Exact services and API versions not listed | Public cloud resource monitoring | Platform level |
| AWS | Amazon Web Services | Exact services and API versions not listed | Public cloud resource monitoring | Platform level |
| QingCloud | QingCloud | Exact releases not listed | Public cloud or private cloud monitoring | Platform level |
| Kubernetes | K8S / Kubernetes | Exact releases not listed | Cluster, node, workload and resource monitoring | Platform level |
| Docker | Docker | Exact releases not listed | Container and resource monitoring | Platform level |
| Memcached | Memcached | Exact releases not listed | Service and performance monitoring | Product level |
| ZooKeeper | ZooKeeper | Exact releases not listed | Service and performance monitoring | Product level |
| Kafka | Apache Kafka | Exact releases not listed | Throughput, connection and service monitoring | Product level |
Monitoring and automated deployment across the major commercial and open-source operating systems, including the leading domestic Linux distributions.
| Operating system | Version information found | Support detail | Source status |
|---|---|---|---|
| Microsoft Windows | Multiple subversions supported, exact releases not listed | Monitoring and automated deployment | Version family |
| Red Hat Enterprise Linux | RedHat / RHEL, multiple versions stated | Monitoring and automated deployment | Version family |
| CentOS | Product named, exact releases not listed | Automated deployment and monitoring | Product level |
| SUSE Linux | Multiple subversions supported, exact releases not listed | Monitoring and automated deployment | Version family |
| Ubuntu | Multiple subversions supported, exact releases not listed | Monitoring, automated deployment and image packaging | Version family |
| VMware ESXi | Multiple subversions supported, exact releases not listed | Automated deployment and monitoring | Version family |
| XenServer | Multiple subversions supported, exact releases not listed | Automated deployment and monitoring | Version family |
| KylinOS / NeoKylin | Kylin and NeoKylin families named | Domestic platform deployment and monitoring | Product family |
| UnionTech UOS | UOS named | Domestic platform deployment and monitoring | Product family |
| EulerOS | EulerOS named | Operating system monitoring | Product family |
| AnChao OS | AnChao OS named | Domestic platform monitoring | Product family |
| UNIX | Generic UNIX support | Operating system monitoring | Category level |
| Linux | Generic Linux support | Operating system monitoring and deployment | Category level |
Architecture-level support for the leading domestic processor families used in trusted-computing and sovereignty-sensitive deployments.
| Architecture or vendor family | Detail found | Source status |
|---|---|---|
| Kunpeng | Platform family named | Architecture or processor family |
| Loongson | Platform family named | Architecture or processor family |
| Phytium | Platform family named | Architecture or processor family |
| Hygon | Processor family named | Architecture or processor family |
| ARM | ARM server platform support | Architecture level |
| x86 | Broad x86 platform support | Architecture level |
| Zhongsheng Hongxin | Processor or platform family named | Architecture or processor family |
Connection, session, query, and availability monitoring for the major commercial, open-source, and domestic databases.
| Database | Exact version found | Support detail | Source status |
|---|---|---|---|
| Oracle Database | — | Connection, sessions, slow queries, tablespace, locks and availability | Product level |
| MySQL | — | Connection, sessions, slow queries, tablespace and performance | Product level |
| MongoDB | — | Availability and performance monitoring | Product level |
| TiDB | — | Database monitoring | Product level |
| TDSQL | — | Database monitoring | Product level |
| Dameng | — | Domestic database monitoring | Product family |
| OSCAR / Shentong | — | Domestic database monitoring | Product family |
| Oracle GoldenGate / GGS | — | Custom monitor reference | Product level |
| Generic JDBC databases | — | JDBC-based collection and custom monitoring | Interface level |
JVM, thread, queue, and service-level monitoring for application servers, message queues, and web platforms, with an extensible interface for custom applications.
| Product | Exact version found | Support detail | Source status |
|---|---|---|---|
| Oracle WebLogic | — | State, throughput, connections, JVM, sessions, requests and thread monitoring | Product level |
| Apache Tomcat | — | JVM, sessions, requests and thread monitoring | Product level |
| Apache Kafka | — | Throughput, connections and queue-related monitoring | Product level |
| MQ | — | Queue, connection and throughput monitoring | Generic product category |
| Microsoft IIS | — | Web server availability and performance | Product level |
| Apache Hadoop | — | Service and performance monitoring | Product level |
| Redis | — | Availability, connections and performance | Product level |
| Microsoft Active Directory | — | Service and availability monitoring | Product level |
| Kingdee Apusic | — | Domestic middleware monitoring | Product family |
| Custom applications | — | URL, process, instance, script, API and custom monitor support | Extensible interface level |
Switch, router, load balancer, and Fibre Channel switch monitoring across the major networking vendors.
| Brand | Explicit model found | Device types or functions | Source status |
|---|---|---|---|
| Cisco | — | Switch, router, Fibre Channel switch, port, traffic, BGP and OSPF | Brand level |
| H3C | — | Switch, router, AC, AP and network monitoring | Brand level |
| Huawei | — | Switch, router, Fibre Channel and network monitoring | Brand level |
| ZTE | — | Switch and router monitoring | Brand level |
| Inspur | — | Network device monitoring | Brand level |
| Maipu | — | Switch and router monitoring | Brand level |
| Digital China | — | Network device monitoring | Brand level |
| Brocade | — | Fibre Channel switch, zoning and optical monitoring | Brand level |
| F5 | — | Load balancer monitoring | Brand level |
| Juniper | — | Network equipment monitoring in a customer deployment | Brand level |
| Palo Alto Networks | — | Security and network equipment monitoring in a customer deployment | Brand level |
Firewall, WAF, IPS/IDS, and security appliance monitoring across the leading security vendors, plus a generic category interface for others.
| Brand | Explicit model found | Device types or functions | Source status |
|---|---|---|---|
| Topsec | — | Firewall, WAF, IPS, IDS and security appliance monitoring | Brand level |
| Sangfor | — | Firewall, security appliance and network monitoring | Brand level |
| DBAPPSecurity | — | Database security and security appliance monitoring | Brand level |
| Venustech | — | Security appliance monitoring | Brand level |
| Leadsec | — | Security appliance monitoring | Brand level |
| QI-ANXIN | — | Security appliance monitoring | Brand level |
| Infosec | — | Security appliance monitoring | Brand level |
| Justsec | — | Security appliance monitoring | Brand level |
| NSFOCUS | — | DDoS and security appliance monitoring | Brand level |
| Generic security devices | — | WAF, IPS, IDS, database audit, DDoS, UBA, VAS, firewall and antivirus | Category level |
UPS, precision cooling, PDU, and facility environmental monitoring across the major power vendors and generic device categories.
| Brand or category | Explicit model found | Monitored data | Source status |
|---|---|---|---|
| Schneider Electric | — | UPS, power, battery, bypass, temperature and environmental status | Brand level |
| Emerson | — | UPS, power and environmental monitoring | Brand level |
| Vertiv / Liebert | — | Precision cooling, UPS and environment monitoring | Brand level |
| Huawei | — | UPS, power and environmental monitoring | Brand level |
| Delta | — | UPS and power monitoring | Brand level |
| Santak | — | UPS monitoring | Brand level |
| Kehua | — | UPS and power monitoring | Brand level |
| Dahua | — | Environmental and facility device monitoring | Brand level |
| VNATA | — | Power and environmental monitoring | Brand level |
| UPS | Generic category | Status, battery, input, output, bypass, voltage, current, frequency and power | Category level |
| Precision air conditioning | Generic category | Status, temperature, alarms and operating data | Category level |
| Intelligent PDU / IP-PDU | Generic category | Current, voltage, power, port and load information | Category level |
| Temperature and humidity sensors | Generic category | Temperature, humidity and alarm state | Category level |
| Water leakage | Generic category | Leakage alarm and environmental state | Category level |
| Fire protection | Generic category | Alarm and state monitoring | Category level |
| Access control | Generic category | Status and alarm monitoring | Category level |
The collection protocols and vendor-specific management interfaces that DCOS uses to reach hardware, software, and platform layers.
| Interface or protocol | Usage |
|---|---|
| SNMP | General monitoring and metric collection |
| SNMP Trap | Event and alarm reception |
| IPMI | Generic server BMC hardware monitoring |
| Redfish | Modern server management and hardware data collection |
| SSH | Command-line data collection and automation |
| Telnet | Legacy command-line data collection |
| CLI | Vendor command-line integration |
| HTTPS | Vendor management interface integration |
| RESTful API | Platform integration, data exchange and remote control |
| Vendor API | Private device and platform adapters |
| iLO | HPE server out-of-band management |
| iDRAC | Dell server out-of-band management |
| IMM / IMM2 | IBM and Lenovo server management references |
| XCC / XClarity Controller | Lenovo server management |
| iBMC | Huawei server management |
| ByoCoreBMC | Inspur server management |
| HDM | H3C server management |
| JDBC | Database metric collection |
| Agent | Optional in-band collection for some software layers |
| Agentless / out-of-band | Hardware monitoring without installing software in the production operating system |
| Script | Custom data collection and automation |
What to confirm with us first
Most entries above are confirmed at brand, interface, or product-family level. Before quoting a specific deployment, we recommend confirming with our team:
This is a compatibility reference, not a certified matrix
This page reflects what our sales materials, product documentation, and deployment history confirm today. Exact model, firmware, operating system build, database release, protocol, and supported monitoring metric should be verified with our team before being quoted in a proposal or contract. If you don't see your exact model listed, ask us — many entries below are confirmed at brand or interface level, and coverage for a specific SKU is often already supported or can be added.
Don't see your exact hardware?
Send us your environment — vendor, model, and management interface — and we'll confirm what's already supported and what we can add.
