Back to countries
🇮🇩
Indonesia
Location and operator data sourced from OpenStreetMap — no capacity figures in this dataset.
32
Facilities
16
Operators
32
Operating
Loading map…
Operators in Indonesia (16)
- 1MicrosoftNo listed website4
- 2PT Era Daya CiptaWebsite 3
- 3Amazon Web Services (AWS)No listed website3
- 4DCI IndonesiaNo listed website2
- 5KominfoWebsite 1
- 6PiyhostWebsite 1
- 7ICTWebsite 1
- 8PT. Dunia Virtual OnlineNo listed website1
- 9EquinixNo listed website1
- 10Digital Edge IndonesiaNo listed website1
- 11Graha Teknologi NusantaraNo listed website1
- 12EDGE DCNo listed website1
- 13Neutral DataCenterNo listed website1
- 14Princeton Digital GroupNo listed website1
- 15Digital Hyperspace IndonesiaNo listed website1
- 16Singapore Technologies TelemediaNo listed website1
Facilities in Indonesia
| Name | Operator | Status | Country | City | Power MW | Year | Source |
|---|---|---|---|---|---|---|---|
| (unnamed) | — | OSM | Indonesia | — | — | — | OpenStreetMap |
| Amazon Web Services | Amazon Web Services | OSM | Indonesia | — | — | — | OpenStreetMap |
| Amazon Web Services | Amazon Web Services | OSM | Indonesia | — | — | — | OpenStreetMap |
| Amazon Web Services | Amazon Web Services | OSM | Indonesia | — | — | — | OpenStreetMap |
| AREA31 | PT. Dunia Virtual Online | OSM | Indonesia | — | — | — | OpenStreetMap |
| BOX METER | — | OSM | Indonesia | — | — | — | OpenStreetMap |
| Cyber Tower | — | OSM | Indonesia | — | — | — | OpenStreetMap |
| Data Center Kominfo Kota Dumai | Kominfo | OSM | Indonesia | Dumai | — | — | OpenStreetMap |
| Data Center TVRI | ICT | OSM | Indonesia | DKI Jakarta | — | — | OpenStreetMap |
| DCI Indonesia H2-01 | DCI Indonesia | OSM | Indonesia | — | — | — | OpenStreetMap |
| DCI Indonesia H2-02 | DCI Indonesia | OSM | Indonesia | — | — | — | OpenStreetMap |
| Digital Hyperspace Jakarta | Digital Hyperspace Indonesia | OSM | Indonesia | — | — | — | OpenStreetMap |
| EDGE1 | Digital Edge Indonesia | OSM | Indonesia | — | — | — | OpenStreetMap |
| EDGE2 | EDGE DC | OSM | Indonesia | — | — | — | OpenStreetMap |
| Equinix | Equinix | OSM | Indonesia | — | — | — | OpenStreetMap |
| Foto Copy kampus 2 UBH | — | OSM | Indonesia | — | — | — | OpenStreetMap |
| GTN Data Center | Graha Teknologi Nusantara | OSM | Indonesia | — | — | — | OpenStreetMap |
| KOTOKNET MEDIA SOLUTIONS | — | OSM | Indonesia | — | — | — | OpenStreetMap |
| Lab Komputer | — | OSM | Indonesia | — | — | — | OpenStreetMap |
| Microsoft JKT02 | Microsoft | OSM | Indonesia | — | — | — | OpenStreetMap |
| Microsoft JKT05 | Microsoft | OSM | Indonesia | — | — | — | OpenStreetMap |
| Microsoft JKT09 | Microsoft | OSM | Indonesia | — | — | — | OpenStreetMap |
| Microsoft JKT11 | Microsoft | OSM | Indonesia | — | — | — | OpenStreetMap |
| Nodeast Cloud (srv01.kehidupan) | PT Era Daya Cipta | OSM | Indonesia | — | — | — | OpenStreetMap |
| Nodeast Cloud (srv03.dyaksanala) | PT Era Daya Cipta | OSM | Indonesia | — | — | — | OpenStreetMap |
| Piyhost - Web, Software Developer | Piyhost | OSM | Indonesia | South Tangerang | — | — | OpenStreetMap |
| Princeton Digital JC3 | Princeton Digital Group | OSM | Indonesia | — | — | — | OpenStreetMap |
| Purwokerto Data Center | Neutral DataCenter | OSM | Indonesia | banyumas | — | — | OpenStreetMap |
| Server Rasendriya (Nodeast Cloud) | PT Era Daya Cipta | OSM | Indonesia | Jakarta Selatan | — | — | OpenStreetMap |
| STT Jakarta 1 | Singapore Technologies Telemedia | OSM | Indonesia | — | — | — | OpenStreetMap |
| Traffic Management Center | — | OSM | Indonesia | — | — | — | OpenStreetMap |
| Yellowstone Data Center | — | OSM | Indonesia | — | — | — | OpenStreetMap |
Data: © OpenStreetMap contributors — Open Database License (ODbL) 1.0. Basemap © CARTO.
