Back to countries
🇧🇪
Belgium
63
Facilities
21
Operators
138
Operating MW
*DCWatch coverage
0
Tracked projects
Loading map…
Data center companies in Belgium (20)
8 of 20 have a listed website
Website links come from the source facility records — DCWatch and OpenStreetMap don't include phone or email contacts, so only what's publicly listed is shown here. Names are normalized for grouping (e.g. "Equinix, Inc" and "Equinix" count as one).
- 1Datacenter UnitedWebsite 13
- 2LCLWebsite 6
- 3Digital RealtyWebsite 6
- 4DCStarNo listed website3
- 5NRBNo listed website2
- 6GoogleWebsite 2
- 7Telenet Group NVNo listed website2
- 8Exa InfrastructureNo listed website1
- 9Etix EverywhereNo listed website1
- 10ATLASEDGENo listed website1
- 11LumenNo listed website1
- 12MicrosoftNo listed website1
- 13Louis BekeNo listed website1
- 14LCL Belgium nvWebsite 1
- 15Infrabel NVNo listed website1
- 16Unix-Solutions BVWebsite 1
- 17Data Center UnitedWebsite 1
- 18Datacenter United / DCstar nvWebsite 1
- 19Colt Technology Services nvNo listed website1
- 20VUB;UZ BrusselNo listed website1
Facilities in Belgium
| Name | Operator | Status | Country | City | Power MW | Year | Source |
|---|---|---|---|---|---|---|---|
| (unnamed) | — | OSM | Belgium | — | — | — | OpenStreetMap |
| (unnamed) | Unix-Solutions BV | OSM | Belgium | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Belgium | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Belgium | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Belgium | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Belgium | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Belgium | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Belgium | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Belgium | — | — | — | OpenStreetMap |
| Alphacloud Datacenter | Infrabel NV | OSM | Belgium | — | — | — | OpenStreetMap |
| ATLASEDGE BRUXELLES | ATLASEDGE | operating | Belgium | Nossegem | 6.106 | — | DCWatch |
| BRU3 Datacenter | Digital Realty | OSM | Belgium | — | — | — | OpenStreetMap |
| BRU4 Datacenter | Digital Realty | OSM | Belgium | — | — | — | OpenStreetMap |
| Brussels DC | Datacenter United | OSM | Belgium | — | — | — | OpenStreetMap |
| COLT | — | OSM | Belgium | Zaventem | — | — | OpenStreetMap |
| Colt Evere | Colt Technology Services nv | OSM | Belgium | — | — | — | OpenStreetMap |
| Colt Telecom | — | OSM | Belgium | — | — | — | OpenStreetMap |
| Datacenter Base-Telenet | Telenet Group NV | OSM | Belgium | — | — | — | OpenStreetMap |
| Datacenter Burcht | Datacenter United / DCstar nv | OSM | Belgium | — | — | — | OpenStreetMap |
| Datacenter Gent | Datacenter United | OSM | Belgium | — | — | — | OpenStreetMap |
| Datacenter Oostkamp | Data Center United | OSM | Belgium | Oostkamp | — | — | OpenStreetMap |
| Datacenter United ANTWERP_DC | Datacenter United | operating | Belgium | Anvers | 5.806 | — | DCWatch |
| Datacenter United BRUSSELS_DC | Datacenter United | operating | Belgium | Zaventem | 0.668 | — | DCWatch |
| Datacenter United DATACENTER_VLAANDEREN | Datacenter United | operating | Belgium | Anvers | 1 | — | DCWatch |
| DC Antwerp | Datacenter United | OSM | Belgium | — | — | — | OpenStreetMap |
| DC Evere | Datacenter United | OSM | Belgium | — | — | — | OpenStreetMap |
| DC Flanders | Datacenter United | OSM | Belgium | — | — | — | OpenStreetMap |
| DC Hasselt 1 | Datacenter United | OSM | Belgium | — | — | — | OpenStreetMap |
| DC Hasselt 2 | Datacenter United | OSM | Belgium | — | — | — | OpenStreetMap |
| DC Machelen | Datacenter United | OSM | Belgium | — | — | — | OpenStreetMap |
| DC Mechelen | Datacenter United | OSM | Belgium | — | — | — | OpenStreetMap |
| DC Moeskroen | Datacenter United | OSM | Belgium | — | — | — | OpenStreetMap |
| DCStar (DCB?) – DCB | DCStar | operating | Belgium | Burcht | 0.858 | — | DCWatch |
| DCStar (DCB?) – DCG | DCStar | operating | Belgium | Gand | 0.664 | — | DCWatch |
| DCStar (DCB?) – DCO | DCStar | operating | Belgium | Oostkamp | 3.162 | — | DCWatch |
| Digital Realty BRU1 | Digital Reality | operating | Belgium | Zaventem | 9.111 | — | DCWatch |
| Digital Realty BRU3 | Digital Reality | operating | Belgium | Nossegem | 3.362 | — | DCWatch |
| Digital Realty BRU4 | Digital Reality | operating | Belgium | Nossegem | 4.886 | — | DCWatch |
| Digital Realty Brussels BRU1 | Digital Realty | OSM | Belgium | Zaventem | — | — | OpenStreetMap |
| ETIX_EVERYWHERE BELGIUMDC_#1 | Etix Everywhere | operating | Belgium | Villers-Le-Bouillet | 1.557 | — | DCWatch |
| Exa Infrastructure (nLighten ?) Merelbeke | Exa Infrastructure | operating | Belgium | Lemberge | 1.846 | — | DCWatch |
| FoxNetwork | Louis Beke | OSM | Belgium | — | — | — | OpenStreetMap |
| Google Data Center | OSM | Belgium | — | — | — | OpenStreetMap | |
| Google Mons | operating | Belgium | Saint-Ghislain | 76.901 | — | DCWatch | |
| Interoute | — | OSM | Belgium | — | — | — | OpenStreetMap |
| LCL Antwerp | LCL | operating | Belgium | Anvers | 0.58 | — | DCWatch |
| LCL Antwerp | LCL Belgium nv | OSM | Belgium | — | — | — | OpenStreetMap |
| LCL Belgium | — | OSM | Belgium | — | — | — | OpenStreetMap |
| LCL Brussels North | LCL | operating | Belgium | Diegem | 2.146 | — | DCWatch |
| LCL Brussels West 1 | LCL | operating | Belgium | Erembodegem | 3.601 | — | DCWatch |
Data: DCWatch and © OpenStreetMap contributors — Open Database License (ODbL) 1.0. Basemap © CARTO. Ireland project data: Department of Housing, Local Government and Heritage — Creative Commons Attribution 4.0.
