Back to countries
🇨🇭
Switzerland
88
Facilities
45
Operators
167
Operating MW
*DCWatch coverage
0
Tracked projects
Loading map…
Data center companies in Switzerland (42)
11 of 42 have a listed website
Website links come from the source facility records — DCWatch and OpenStreetMap don't include phone or email contacts, so only what's publicly listed is shown here. Names are normalized for grouping (e.g. "Equinix, Inc" and "Equinix" count as one).
- 1EquinixWebsite 9
- 2CWKNo listed website7
- 3Digital RealtyWebsite 6
- 4Stack InfrastructuresNo listed website5
- 5Green DatacenterNo listed website4
- 6NTSNo listed website3
- 7SenseLANNo listed website2
- 8NTTWebsite 2
- 9Mount 10No listed website2
- 10BedagNo listed website2
- 11DatawireNo listed website2
- 12InfomaniakNo listed website2
- 13Stack InfrastructureNo listed website2
- 14Green Datacenter AGNo listed website2
- 15Vantage DCNo listed website1
- 16Swiss ColocationNo listed website1
- 17RZONo listed website1
- 18MoresiNo listed website1
- 19Exa InfrastructureNo listed website1
- 20ConvotisNo listed website1
- 21BANCADATINo listed website1
- 22Alpine DCNo listed website1
- 23ATLASEDGENo listed website1
- 24SignahornNo listed website1
- 25BrainserveNo listed website1
- 26Data 11No listed website1
- 27ColobaleNo listed website1
- 28IWBNo listed website1
- 29HelveticDataNo listed website1
- 30High DCNo listed website1
- 31AXA WinterthurNo listed website1
- 32Colobâle AGWebsite 1
- 33EKT AGWebsite 1
- 34BundNo listed website1
- 35EWL AGWebsite 1
- 36NTS Colocation AGWebsite 1
- 37Organisation und Informatik der Stadt ZürichWebsite 1
- 38green.chNo listed website1
- 39SwisscomWebsite 1
- 40Netrics AGWebsite 1
- 41Vantage Data CentersNo listed website1
- 42STACK InfrastructreWebsite 1
Facilities in Switzerland
| Name | Operator | Status | Country | City | Power MW | Year | Source |
|---|---|---|---|---|---|---|---|
| (unnamed) | — | OSM | Switzerland | Zürich | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Switzerland | Lupfig | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Switzerland | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Switzerland | — | — | — | OpenStreetMap |
| (unnamed) | Stack Infrastructure | OSM | Switzerland | Beringen | — | — | OpenStreetMap |
| 24 hours fiberwork ag | — | OSM | Switzerland | Luzern | — | — | OpenStreetMap |
| ALPINEDC | Alpine DC | operating | Switzerland | Crissier | 0.232 | — | DCWatch |
| ATLASEDGE ZÜRICH | ATLASEDGE | operating | Switzerland | Zürich | 2.115 | — | DCWatch |
| BANCADATI | BANCADATI | operating | Switzerland | Manno | 2.784 | — | DCWatch |
| BEDAG BERN | Bedag | operating | Switzerland | Bern | 0.325 | — | DCWatch |
| BEDAG WETTINGEN_DC | Bedag | operating | Switzerland | Wettingen | 0.29 | — | DCWatch |
| BrainServe | — | OSM | Switzerland | Crissier | — | — | OpenStreetMap |
| BRAINSERVE | Brainserve | operating | Switzerland | Crissier | 1.462 | — | DCWatch |
| COLO_Basel | Colobale | operating | Switzerland | Pratteln | 4.64 | — | DCWatch |
| Colobâle | Colobâle AG | OSM | Switzerland | — | — | — | OpenStreetMap |
| colozüri.ch | NTS Colocation AG | OSM | Switzerland | — | — | — | OpenStreetMap |
| CWK Luzern Mitte | CWK | operating | Switzerland | Luzern | 0 | — | DCWatch |
| CWK Luzern Nord | CWK | operating | Switzerland | Luzern | 0 | — | DCWatch |
| CWK Luzern Ost | CWK | operating | Switzerland | Luzern | 0 | — | DCWatch |
| CWK Rotkreuz | CWK | operating | Switzerland | Risch | 0 | — | DCWatch |
| CWK Sursee | CWK | operating | Switzerland | Sursee | 0 | — | DCWatch |
| CWK Wolhusen | CWK | operating | Switzerland | Wolhusen | 0 | — | DCWatch |
| CWK Zug | CWK | operating | Switzerland | Risch | 0 | — | DCWatch |
| DATA11 | Data 11 | operating | Switzerland | Solothurn | 1.547 | — | DCWatch |
| Datacenter Thurgau | EKT AG | OSM | Switzerland | — | — | — | OpenStreetMap |
| Datacube Biel | Netrics AG | OSM | Switzerland | Biel/Bienne | — | — | OpenStreetMap |
| Datawire ZG01 | Datawire | operating | Switzerland | Steinhausen | 0.232 | — | DCWatch |
| Datawire ZG02 | Datawire | operating | Switzerland | Steinhausen | 0.232 | — | DCWatch |
| Digital Realty ZUR1 | Digital Reality | operating | Switzerland | Opfikon | 5.201 | — | DCWatch |
| Digital Realty ZUR1 | Digital Realty | OSM | Switzerland | Glattbrugg | — | — | OpenStreetMap |
| Digital Realty ZUR2 | Digital Reality | operating | Switzerland | Rümlang | 4.896 | — | DCWatch |
| Digital Realty ZUR2 | Digital Realty | OSM | Switzerland | Glattbrugg | — | — | OpenStreetMap |
| Digital Realty ZUR3 | Digital Reality | operating | Switzerland | Opfikon | 9.354 | — | DCWatch |
| Digital Realty ZUR3 | Digital Realty | OSM | Switzerland | Glattbrugg | — | — | OpenStreetMap |
| Equinix GV1 | Equinix, Inc | operating | Switzerland | Genève | 4.64 | — | DCWatch |
| Equinix GV1 | Equinix | OSM | Switzerland | Genève | — | — | OpenStreetMap |
| Equinix GV2 | Equinix, Inc | operating | Switzerland | Vernier | 2.33 | — | DCWatch |
| Equinix GV2 | Equinix | OSM | Switzerland | Le Lignon | — | — | OpenStreetMap |
| Equinix ZH2 | Equinix, Inc | operating | Switzerland | Zürich | 0.865 | — | DCWatch |
| Equinix ZH4 | Equinix, Inc | operating | Switzerland | Zürich | 2.103 | — | DCWatch |
| Equinix ZH5 | Equinix, Inc | operating | Switzerland | Oberengstringen | 3.905 | — | DCWatch |
| Equinix ZRH5 | Equinix, Inc. | OSM | Switzerland | Oberengstringen | — | — | OpenStreetMap |
| Equinix ZRH5 | Equinix, Inc. | OSM | Switzerland | Oberengstringen | — | — | OpenStreetMap |
| Exa Infrastructure Geneve | Exa Infrastructure | operating | Switzerland | Meyrin | 2.691 | — | DCWatch |
| GEN01 | Stack Infrastructure | OSM | Switzerland | Plan-les-Ouates | — | — | OpenStreetMap |
| GLB2 | green.ch | OSM | Switzerland | Glattbrugg | — | — | OpenStreetMap |
| Green Datacenter Zürich City | Green Datacenter | operating | Switzerland | Zürich | 1.007 | — | DCWatch |
| Green Datacenter Zurich City (Schlieren) | Green Datacenter AG | OSM | Switzerland | — | — | — | OpenStreetMap |
| Green Datacenter Zürich Metro | Green Datacenter | operating | Switzerland | Zürich | 9.874 | — | DCWatch |
| Green Datacenter Zürich North | Green Datacenter | operating | Switzerland | Zürich | 2.32 | — | DCWatch |
Data: DCWatch and © OpenStreetMap contributors — Open Database License (ODbL) 1.0. Basemap © CARTO. Ireland project data: Department of Housing, Local Government and Heritage — Creative Commons Attribution 4.0.
