Back to countries
🇪🇸
Spain
This country is covered by OpenStreetMap only — location and operator data, no capacity figures. Richer specs are available for France, Belgium, Switzerland, Luxembourg, and Monaco via DCWatch.
31
Facilities
13
Operators
31
Operating
0
Tracked projects
Loading map…
Data center companies in Spain (13)
3 of 13 have a listed website
Website links come from the source facility records — DCWatch and OpenStreetMap don't include phone or email contacts, so only what's publicly listed is shown here. Names are normalized for grouping (e.g. "Equinix, Inc" and "Equinix" count as one).
- 1NaserticNo listed website2
- 2Banco SantanderNo listed website2
- 3Amazon Web Services (AWS)No listed website2
- 4Merlin PropertiesNo listed website2
- 5KIO Networks EspañaWebsite 2
- 6inforland.comNo listed website1
- 7MozoiloNo listed website1
- 8TelefónicaWebsite 1
- 9NTTNo listed website1
- 10Data4No listed website1
- 11Gobienro de CantabriaNo listed website1
- 12MicrosoftNo listed website1
- 13EquinixWebsite 1
Facilities in Spain
| Name | Operator | Status | Country | City | Power MW | Year | Source |
|---|---|---|---|---|---|---|---|
| (unnamed) | — | OSM | Spain | Zamudio | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Spain | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Spain | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Spain | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Spain | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Spain | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Spain | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Spain | — | — | — | OpenStreetMap |
| Adam | — | OSM | Spain | Cerdanyola del Vallès | — | — | OpenStreetMap |
| Amazon Data Services Spain S.L.U. | Amazon Web Services | OSM | Spain | — | — | — | OpenStreetMap |
| Amazon Web Services | Amazon Web Services | OSM | Spain | — | — | — | OpenStreetMap |
| Centre de Processament de Dades IBM | — | OSM | Spain | — | — | — | OpenStreetMap |
| Centro de Datos Alcalá (Alcalá Data Center) | Telefónica | OSM | Spain | — | — | — | OpenStreetMap |
| centro de datos trasbase Negratín | — | OSM | Spain | — | — | — | OpenStreetMap |
| Centro de Procesamiento de Datos del Gobierno de Cantabria | Gobienro de Cantabria | OSM | Spain | Santander | — | — | OpenStreetMap |
| Centro de Procesamiento de Datos Norte | Banco Santander | OSM | Spain | — | — | — | OpenStreetMap |
| Centro de Procesamiento de Datos Sur | Banco Santander | OSM | Spain | — | — | — | OpenStreetMap |
| Cloud Center Andalucía | — | OSM | Spain | — | — | — | OpenStreetMap |
| CPD Gobierno de Navarra | Nasertic | OSM | Spain | — | — | — | OpenStreetMap |
| CPD Gobierno de Navarra | Nasertic | OSM | Spain | — | — | — | OpenStreetMap |
| Data Center 2 Bilbao Arasur | Merlin Properties | OSM | Spain | — | — | — | OpenStreetMap |
| Data Center Bilbao Arasur | Merlin Properties | OSM | Spain | — | — | — | OpenStreetMap |
| Data Center KIO Murcia | KIO Networks España | OSM | Spain | — | — | — | OpenStreetMap |
| Data Center KIO Valencia | KIO Networks España | OSM | Spain | — | — | — | OpenStreetMap |
| DATA4 - MAD1 | Data4 | OSM | Spain | — | — | — | OpenStreetMap |
| Equinix MD6 | Equinix | OSM | Spain | Madrid | — | — | OpenStreetMap |
| inforland.com | inforland.com | OSM | Spain | — | — | — | OpenStreetMap |
| Microsoft MAD01 | Microsoft | OSM | Spain | — | — | — | OpenStreetMap |
| Mozoilo AJVP | Mozoilo | OSM | Spain | Galdakao | — | — | OpenStreetMap |
| NTT | NTT | OSM | Spain | — | — | — | OpenStreetMap |
| The Weaver | — | OSM | Spain | — | — | — | OpenStreetMap |
Data: DCWatch and © OpenStreetMap contributors — Open Database License (ODbL) 1.0. Basemap © CARTO. Ireland project data: Department of Housing, Local Government and Heritage — Creative Commons Attribution 4.0.
