Back to countries
🇮🇸
Iceland
This country is covered by OpenStreetMap only — location and operator data, no capacity figures. Richer specs are available for France, Belgium, Switzerland, Luxembourg, and Monaco via DCWatch.
27
Facilities
3
Operators
27
Operating
0
Tracked projects
Loading map…
Data center companies in Iceland (3)
3 of 3 have a listed website
Website links come from the source facility records — DCWatch and OpenStreetMap don't include phone or email contacts, so only what's publicly listed is shown here. Names are normalized for grouping (e.g. "Equinix, Inc" and "Equinix" count as one).
Facilities in Iceland
| Name | Operator | Status | Country | City | Power MW | Year | Source |
|---|---|---|---|---|---|---|---|
| (unnamed) | — | OSM | Iceland | Hafnarfjörður | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Iceland | — | — | — | OpenStreetMap |
| atNorth ICE01 | atNorth | OSM | Iceland | — | — | — | OpenStreetMap |
| Blönduós | Borealis | OSM | Iceland | — | — | — | OpenStreetMap |
| ICE02 Campus | atNorth | OSM | Iceland | — | — | — | OpenStreetMap |
| M01 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M02 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M03 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M04 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M05 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M06 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M11 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M12 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M13 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M14 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M15 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M16 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M21 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M22 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M23 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| M24 | atNorth | OSM | Iceland | Reykjanesbær | — | — | OpenStreetMap |
| Reykjavík DC | Borealis | OSM | Iceland | Reykjavík | — | — | OpenStreetMap |
| Verne Gagnaver | Verne Global | OSM | Iceland | — | — | — | OpenStreetMap |
| Verne Gagnaver | Verne Global | OSM | Iceland | — | — | — | OpenStreetMap |
| Verne Global Campus | — | OSM | Iceland | — | — | — | OpenStreetMap |
| Þjóðbraut 838 | — | OSM | Iceland | — | — | — | OpenStreetMap |
Data: DCWatch and © OpenStreetMap contributors — Open Database License (ODbL) 1.0. Basemap © CARTO. Ireland project data: Department of Housing, Local Government and Heritage — Creative Commons Attribution 4.0.
