Back to countries
🇮🇹
Italy
This country is covered by OpenStreetMap only — location and operator data, no capacity figures. Richer specs are available for France, Belgium, Switzerland, Luxembourg, and Monaco via DCWatch.
71
Facilities
22
Operators
71
Operating
0
Tracked projects
Loading map…
Data center companies in Italy (21)
5 of 21 have a listed website
Website links come from the source facility records — DCWatch and OpenStreetMap don't include phone or email contacts, so only what's publicly listed is shown here. Names are normalized for grouping (e.g. "Equinix, Inc" and "Equinix" count as one).
- 1Data4No listed website9
- 2TIMNo listed website4
- 3EquinixWebsite 4
- 4ArubaNo listed website4
- 5STACKNo listed website3
- 6NoovleNo listed website2
- 7Ministero dei Beni e delle Attività CulturaliNo listed website1
- 8Roma CapitaleNo listed website1
- 9IrideosWebsite 1
- 10ECMWFWebsite 1
- 11CinecaWebsite 1
- 12CINECANo listed website1
- 13ArpacNo listed website1
- 14AndreaNo listed website1
- 15Bari Bianciardi VanniNo listed website1
- 16MicrosoftNo listed website1
- 17Quadrivium DigitalNo listed website1
- 18RetelitWebsite 1
- 19LepidaNo listed website1
- 20UnipolNo listed website1
- 21TIM - GoogleNo listed website1
Facilities in Italy
| Name | Operator | Status | Country | City | Power MW | Year | Source |
|---|---|---|---|---|---|---|---|
| (unnamed) | TIM | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | Aruba s.p.a. | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | Aruba s.p.a. | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | Data4 Italia | OSM | Italy | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Italy | — | — | — | OpenStreetMap |
| 4ServiceSolutions | — | OSM | Italy | Affi | — | — | OpenStreetMap |
| ACI Sede si Sarzana | — | OSM | Italy | — | — | — | OpenStreetMap |
| Archivio di Stato | — | OSM | Italy | — | — | — | OpenStreetMap |
| Archivio di Stato di Caserta | Ministero dei Beni e delle Attività Culturali | OSM | Italy | — | — | — | OpenStreetMap |
| Arpac | Arpac | OSM | Italy | — | — | — | OpenStreetMap |
| Avalon 2 | Irideos | OSM | Italy | Settimo Milanese | — | — | OpenStreetMap |
| Avalon 3 | Retelit | OSM | Italy | — | — | — | OpenStreetMap |
| Bitviking | — | OSM | Italy | Mantova | — | — | OpenStreetMap |
| Centrale TIM Trento Nord | TIM | OSM | Italy | — | — | — | OpenStreetMap |
| Centro Elab. Dati Catocci Bianciardi | Bari Bianciardi Vanni | OSM | Italy | Siena | — | — | OpenStreetMap |
| Data Center | Lepida | OSM | Italy | — | — | — | OpenStreetMap |
| Data Center Aruba IT1 | Aruba s.p.a. | OSM | Italy | — | — | — | OpenStreetMap |
| Data Center Aruba IT2 | Aruba s.p.a. | OSM | Italy | Arezzo | — | — | OpenStreetMap |
| Data center Roma Capitale | Roma Capitale | OSM | Italy | Roma | — | — | OpenStreetMap |
| Data center Unipol Pilastro | Unipol | OSM | Italy | — | — | — | OpenStreetMap |
| Data Felix DF01 | — | OSM | Italy | Caserta | — | — | OpenStreetMap |
| Data4 Italia - Campus MIL01 - DC01 | Data4 Italia | OSM | Italy | — | — | — | OpenStreetMap |
| Data4 Italia - Campus MIL01 - DC02 | Data4 Italia | OSM | Italy | — | — | — | OpenStreetMap |
| Data4 Italia - Campus MIL01 - DC03 | Data4 Italia | OSM | Italy | — | — | — | OpenStreetMap |
| Data4 Italia - Campus MIL01 - DC05 | Data4 Italia | OSM | Italy | — | — | — | OpenStreetMap |
| Data4 Italia - Campus MIL01 - DC06 | Data4 Italia | OSM | Italy | — | — | — | OpenStreetMap |
| Data4 Italia - Campus MIL01 - DC10 | Data4 Italia | OSM | Italy | — | — | — | OpenStreetMap |
| Data4 Italia - Campus MIL01 - DCL07 | Data4 Italia | OSM | Italy | — | — | — | OpenStreetMap |
| Data4 Italia - Campus MIL01 - DCL09 | Data4 Italia | OSM | Italy | — | — | — | OpenStreetMap |
| Datacenter TIM-Google | TIM - Google | OSM | Italy | — | — | — | OpenStreetMap |
| DC Noovle Cebrosa | Noovle S.p.A. | OSM | Italy | — | — | — | OpenStreetMap |
| E. D. Accounting Siena | — | OSM | Italy | Siena | — | — | OpenStreetMap |
| ECMWF - Centro Meteo Europeo | ECMWF | OSM | Italy | — | — | — | OpenStreetMap |
| Equinix Genoa GN1 | Equinix | OSM | Italy | Genova | — | — | OpenStreetMap |
Data: DCWatch and © OpenStreetMap contributors — Open Database License (ODbL) 1.0. Basemap © CARTO. Ireland project data: Department of Housing, Local Government and Heritage — Creative Commons Attribution 4.0.
