Back to countries
🇵🇱
Poland
This country is covered by OpenStreetMap only — location and operator data, no capacity figures. Richer specs are available for France, Belgium, Switzerland, Luxembourg, and Monaco via DCWatch.
28
Facilities
12
Operators
28
Operating
0
Tracked projects
Loading map…
Data center companies in Poland (12)
2 of 12 have a listed website
Website links come from the source facility records — DCWatch and OpenStreetMap don't include phone or email contacts, so only what's publicly listed is shown here. Names are normalized for grouping (e.g. "Equinix, Inc" and "Equinix" count as one).
- 13S Data CenterNo listed website2
- 2PolcomWebsite 2
- 3Data4Website 2
- 4PolkomtelNo listed website1
- 5OVH Sp. z o.o.No listed website1
- 6NASKNo listed website1
- 7EquinixNo listed website1
- 8Orange PolskaNo listed website1
- 9ExatelNo listed website1
- 10Vantage Data CentersNo listed website1
- 11ATMANNo listed website1
- 12T‑Mobile PolskaNo listed website1
Facilities in Poland
| Name | Operator | Status | Country | City | Power MW | Year | Source |
|---|---|---|---|---|---|---|---|
| (unnamed) | Polkomtel | OSM | Poland | Warszawa | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Poland | Łódź | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Poland | Trzebinia | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Poland | Poznań | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Poland | Grodzisk Mazowiecki | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Poland | — | — | — | OpenStreetMap |
| (unnamed) | ATMAN | OSM | Poland | Duchnice | — | — | OpenStreetMap |
| Atman Data Center Warsaw-1 | — | OSM | Poland | — | — | — | OpenStreetMap |
| Centrum Przetwarzania Danych T‑Mobile Polska | T‑Mobile Polska | OSM | Poland | — | — | — | OpenStreetMap |
| Centrum Technologii ICM UW | — | OSM | Poland | Warszawa | — | — | OpenStreetMap |
| Data4 Pologne WAW1 | Data4 | OSM | Poland | Jawczyce | — | — | OpenStreetMap |
| Data4 Pologne WAW2 | Data4 | OSM | Poland | Jawczyce | — | — | OpenStreetMap |
| DC 11.11 | NASK S.A. | OSM | Poland | Warszawa | — | — | OpenStreetMap |
| DISKUS Polska | — | OSM | Poland | Wieliczka | — | — | OpenStreetMap |
| Equinix WA3 | Equinix | OSM | Poland | — | — | — | OpenStreetMap |
| itQ Data Center | — | OSM | Poland | Wrocław | — | — | OpenStreetMap |
| Korbank | — | OSM | Poland | — | — | — | OpenStreetMap |
| Miejska Sieć Komputerowa CzestMAN | — | OSM | Poland | — | — | — | OpenStreetMap |
| Modułowe Data Center | Exatel S.A. | OSM | Poland | — | — | — | OpenStreetMap |
| OVHcloud Ożarów (WAW-1) | OVH Sp. z o.o. | OSM | Poland | Ożarów Mazowiecki | — | — | OpenStreetMap |
| PLAY Centrum Danych DC 2 | 3S Data Center S.A. | OSM | Poland | Katowice | — | — | OpenStreetMap |
| PLAY Centrum Danych DC1 | 3S Data Center S.A. | OSM | Poland | Katowice | — | — | OpenStreetMap |
| Polcom Data Center Alwernia | Polcom | OSM | Poland | Grojec | — | — | OpenStreetMap |
| Polcom Data Center Skawina | Polcom | OSM | Poland | Skawina | — | — | OpenStreetMap |
| T-Mobile Warszawa-Szlachecka | — | OSM | Poland | Warszawa | — | — | OpenStreetMap |
| T‑Mobile Polska centrum danych | — | OSM | Poland | — | — | — | OpenStreetMap |
| Vantage Warsaw WAW1 | Vantage Data Centers | OSM | Poland | Warszawa | — | — | OpenStreetMap |
| Warsaw Data Hub | Orange Polska S.A. | OSM | Poland | Łazy | — | — | OpenStreetMap |
Data: DCWatch and © OpenStreetMap contributors — Open Database License (ODbL) 1.0. Basemap © CARTO. Ireland project data: Department of Housing, Local Government and Heritage — Creative Commons Attribution 4.0.
