Back to countries
🇷🇺
Russia
This country is covered by OpenStreetMap only — location and operator data, no capacity figures. Richer specs are available for France, Belgium, Switzerland, Luxembourg, and Monaco via DCWatch.
65
Facilities
13
Operators
65
Operating
0
Tracked projects
Loading map…
Data center companies in Russia (13)
8 of 13 have a listed website
Website links come from the source facility records — DCWatch and OpenStreetMap don't include phone or email contacts, so only what's publicly listed is shown here. Names are normalized for grouping (e.g. "Equinix, Inc" and "Equinix" count as one).
- 1DataProWebsite 6
- 2SelectelNo listed website5
- 3IXcellerateWebsite 5
- 4RostelecomWebsite 3
- 5YandexNo listed website3
- 6ООО «ДатаПорт»Website 1
- 7АО «Датацентр»Website 1
- 8ООО "ДатаПорт"Website 1
- 9DataLineNo listed website1
- 10MTSWebsite 1
- 11WildberriesNo listed website1
- 12MTS GroupNo listed website1
- 13ООО ИК "Сибинтек"Website 1
Facilities in Russia
| Name | Operator | Status | Country | City | Power MW | Year | Source |
|---|---|---|---|---|---|---|---|
| (unnamed) | — | OSM | Russia | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | Москва | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | Зеленоград | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | Калуга | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | Калуга | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | Калуга | — | — | OpenStreetMap |
| (unnamed) | Wildberries | OSM | Russia | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | — | — | — | OpenStreetMap |
| (unnamed) | — | OSM | Russia | — | — | — | OpenStreetMap |
| CloudDC | ООО ИК "Сибинтек" | OSM | Russia | — | — | — | OpenStreetMap |
| Data Harbour | ООО «ДатаПорт» | OSM | Russia | — | — | — | OpenStreetMap |
| DataCenter Three Seven | — | OSM | Russia | — | — | — | OpenStreetMap |
| DataHarbour | ООО "ДатаПорт" | OSM | Russia | — | — | — | OpenStreetMap |
| Datahouse | — | OSM | Russia | — | — | — | OpenStreetMap |
| DataPro III | DataPro | OSM | Russia | Москва | — | — | OpenStreetMap |
| DataPro IV | DataPro | OSM | Russia | Москва | — | — | OpenStreetMap |
| DataPro Moscow II | DataPro | OSM | Russia | — | — | — | OpenStreetMap |
| DataPro V | DataPro | OSM | Russia | — | — | — | OpenStreetMap |
| DataPro VI | DataPro | OSM | Russia | — | — | — | OpenStreetMap |
| GreenBushDC | MTS | OSM | Russia | — | — | — | OpenStreetMap |
| IMAQLIQ Data Center | — | OSM | Russia | Санкт-Петербург | — | — | OpenStreetMap |
| IXcellerate North MOS 1 | IXcellerate | OSM | Russia | — | — | — | OpenStreetMap |
| IXcellerate North MOS 2 | IXcellerate | OSM | Russia | — | — | — | OpenStreetMap |
| IXcellerate North MOS 3 | IXcellerate | OSM | Russia | — | — | — | OpenStreetMap |
| IXcellerate North MOS 4 | IXcellerate | OSM | Russia | Москва | — | — | OpenStreetMap |
| IXcellerate South MOS5 | IXcellerate | OSM | Russia | — | — | — | OpenStreetMap |
| Linxdatacenter | — | OSM | Russia | — | — | — | OpenStreetMap |
| linxdatacenter Moscow | — | OSM | Russia | — | — | — | OpenStreetMap |
| M1 StackTelecom Datacenter | — | OSM | Russia | — | — | — | OpenStreetMap |
| MSK-IX | — | OSM | Russia | — | — | — | OpenStreetMap |
| NORD-1 | — | OSM | Russia | Москва | — | — | OpenStreetMap |
| NORD-2 | — | OSM | Russia | Москва | — | — | OpenStreetMap |
| NORD-3 | — | OSM | Russia | — | — | — | OpenStreetMap |
| NORD-4 | DataLine | OSM | Russia | — | — | — | OpenStreetMap |
| NORD-5 | — | OSM | Russia | Москва | — | — | OpenStreetMap |
| NORD-6 | — | OSM | Russia | — | — | — | OpenStreetMap |
| Rostelecom Nizhny Novgorod | Rostelecom | OSM | Russia | — | — | — | OpenStreetMap |
| Rostelecom Nizhny Novgorod | Rostelecom | OSM | Russia | — | — | — | OpenStreetMap |
| Selectel | — | OSM | Russia | — | — | — | OpenStreetMap |
| Selectel | — | OSM | Russia | — | — | — | OpenStreetMap |
| Selectel Berzarina | Selectel | OSM | Russia | Москва | — | — | OpenStreetMap |
| Web Data Center | АО «Датацентр» | OSM | Russia | — | — | — | OpenStreetMap |
| Берзарина | Selectel | OSM | Russia | — | — | — | OpenStreetMap |
| Дата-центр "Вконтакте" | — | OSM | Russia | — | — | — | OpenStreetMap |
| Дата-центр SDN | — | OSM | Russia | Санкт-Петербург | — | — | OpenStreetMap |
| Дата-центр Миран-1 | — | OSM | Russia | — | — | — | OpenStreetMap |
Data: DCWatch and © OpenStreetMap contributors — Open Database License (ODbL) 1.0. Basemap © CARTO. Ireland project data: Department of Housing, Local Government and Heritage — Creative Commons Attribution 4.0.
